609-379-2639
One Way Rates to Airports & Train Station
If not able to view please email or call for rates
Bergen County EWR LGA JFK 15x Newark
Allendale 80 105 125 75 85
Alpine 80 95 115 75 85
Bergenfield 70 90 110 65 75
Bogota 65 85 110 60 70
Carlstadt 68 90 115 58 68
Cliffside Park 60 75 95 55 65
Closter 80 95 115 75 85
Cresskill 75 90 110 70 80
Demarest 80 90 110 75 85
Dumont 70 90 110 65 75
East Rutherford 65 85 105 60 70
Edgewater 60 75 95 55 65
Elmwood Park 75 90 110 70 80
Emerson 80 95 115 75 85
Englewood Cliffs 65 80 100 60 70
Englewood 65 80 100 60 70
Fairlawn 75 100 120 70 80
Fairview 70 80 100 65 75
Fort Lee 60 75 95 55 65
Franklin Lakes 90 115 135 85 95
Garfield 70 90 110 65 75
Glen Rock 80 100 120 75 85
Hackensack 65 85 105 60 70
Harrington Park 80 100 120 75 85
Hasbrouck Heights 70 95 115 65 75
Haworth 80 100 120 75 85
Hillsdale 85 105 125 80 90
Hohokus 80 105 125 75 85
Leonia 60 75 95 55 65
Little Ferry 60 85 105 55 65
Lodi 70 90 110 65 75
Lyndhurst 70 95 120 65 75
Mahwah 90 115 135 85 95
Maywood 70 90 110 65 75
Midland Park 80 100 120 75 85
Montvale 80 100 120 75 85
Moonachie 60 90 110 55 65
North Arlington 70 95 115 65 75
New Milford 70 90 110 65 75
Northvale 80 100 120 75 85
Norwood 80 100 120 75 85
Oakland 90 120 140 90 105
Old Tappan 85 120 140 80 90
Oradell 75 95 115 70 80
Palisades Park 60 75 95 55 65
Paramus 75 95 115 70 80
Park Ridge 90 110 130 85 95
Ramsey 85 105 125 80 90
Ridgefield 60 75 95 55 65
Ridgefield Park 65 80 100 60 70
Ridgewood 80 100 120 75 85
River Edge 70 90 105 65 75
Rochelle Park 70 90 110 65 75
Rutherford 65 90 110 60 70
South Hackensack 60 85 105 55 65
Saddle Brook 70 90 110 65 75
Saddle River 85 115 130 80 90
Teaneck 65 80 100 60 70
Tenafly 70 85 105 65 75
Teterboro 60 85 105 55 65
Upper Saddle River 85 115 130 80 90
Waldwick 85 105 130 80 90
Wallington 85 105 125 80 90
Washington Twsp 85 100 120 80 90
Wayne 20 30 145 100 110
Weehawken 65 85 105 60 70
Westwood 80 100 120 75 85
Woodcliff Lake 90 110 130 85 95
Woodridge 65 90 110 60 70
Wyckoff 80 110 120 75 85
15X-Secaucus Train Station
One Way Rates to Airports & Train Station
If not able to view please email or call for rates
Bergen County EWR LGA JFK 15x Newark
Allendale 80 105 125 75 85
Alpine 80 95 115 75 85
Bergenfield 70 90 110 65 75
Bogota 65 85 110 60 70
Carlstadt 68 90 115 58 68
Cliffside Park 60 75 95 55 65
Closter 80 95 115 75 85
Cresskill 75 90 110 70 80
Demarest 80 90 110 75 85
Dumont 70 90 110 65 75
East Rutherford 65 85 105 60 70
Edgewater 60 75 95 55 65
Elmwood Park 75 90 110 70 80
Emerson 80 95 115 75 85
Englewood Cliffs 65 80 100 60 70
Englewood 65 80 100 60 70
Fairlawn 75 100 120 70 80
Fairview 70 80 100 65 75
Fort Lee 60 75 95 55 65
Franklin Lakes 90 115 135 85 95
Garfield 70 90 110 65 75
Glen Rock 80 100 120 75 85
Hackensack 65 85 105 60 70
Harrington Park 80 100 120 75 85
Hasbrouck Heights 70 95 115 65 75
Haworth 80 100 120 75 85
Hillsdale 85 105 125 80 90
Hohokus 80 105 125 75 85
Leonia 60 75 95 55 65
Little Ferry 60 85 105 55 65
Lodi 70 90 110 65 75
Lyndhurst 70 95 120 65 75
Mahwah 90 115 135 85 95
Maywood 70 90 110 65 75
Midland Park 80 100 120 75 85
Montvale 80 100 120 75 85
Moonachie 60 90 110 55 65
North Arlington 70 95 115 65 75
New Milford 70 90 110 65 75
Northvale 80 100 120 75 85
Norwood 80 100 120 75 85
Oakland 90 120 140 90 105
Old Tappan 85 120 140 80 90
Oradell 75 95 115 70 80
Palisades Park 60 75 95 55 65
Paramus 75 95 115 70 80
Park Ridge 90 110 130 85 95
Ramsey 85 105 125 80 90
Ridgefield 60 75 95 55 65
Ridgefield Park 65 80 100 60 70
Ridgewood 80 100 120 75 85
River Edge 70 90 105 65 75
Rochelle Park 70 90 110 65 75
Rutherford 65 90 110 60 70
South Hackensack 60 85 105 55 65
Saddle Brook 70 90 110 65 75
Saddle River 85 115 130 80 90
Teaneck 65 80 100 60 70
Tenafly 70 85 105 65 75
Teterboro 60 85 105 55 65
Upper Saddle River 85 115 130 80 90
Waldwick 85 105 130 80 90
Wallington 85 105 125 80 90
Washington Twsp 85 100 120 80 90
Wayne 20 30 145 100 110
Weehawken 65 85 105 60 70
Westwood 80 100 120 75 85
Woodcliff Lake 90 110 130 85 95
Woodridge 65 90 110 60 70
Wyckoff 80 110 120 75 85
15X-Secaucus Train Station